15 KOSPI³«¼ÆÇ
- 2011/03/16 02:05
- http://blog.moneta.co.kr/financial999/5208193/4252761
1 | ½Å¼ºÈ¦µù½º | 8,090 | 990 | +13.94% | 4,751,539 | 8,080 | 8,090 | 29,150 | 223,230 | -8.23 | -33.71 |
2 | ³Ø¼¾¿ì | 37,000 | 3,500 | +10.45% | 860 | 33,700 | 37,550 | 660 | 490 | 3.01 | N/A |
3 | ½Ö¿ë¾çȸ¿ì | 5,310 | 495 | +10.28% | 181,240 | 5,300 | 5,310 | 770 | 5,770 | 5.74 | N/A |
4 | Çѱ¹¼®À¯ | 54,100 | 4,400 | +8.85% | 115,629 | 54,000 | 54,100 | 1,210 | 1,750 | 6.87 | 15.48 |
5 | Àϼº°Ç¼³2¿ìB | 47,000 | 2,800 | +6.33% | 110 | 43,850 | 47,450 | 50 | 80 | 56.72 | N/A |
6 | Áö¿¡½ºÀνºÆ®·ç | 710 | 40 | +5.97% | 75,760 | 710 | 750 | 4,140 | 13,890 | -12.88 | -4.51 |
7 | ´ë¼º»ê¾÷ | 39,100 | 2,200 | +5.96% | 32,590 | 39,100 | 39,350 | 3,110 | 1,190 | N/A | N/A |
8 | ´ëÈ£¿¡ÀÌ¿¤ | 4,150 | 230 | +5.87% | 3,310,644 | 4,145 | 4,150 | 17,320 | 46,230 | 19.39 | 26.13 |
9 | ½Å¼ºFA | 4,310 | 235 | +5.77% | 342,270 | 4,305 | 4,310 | 3,610 | 4,050 | 12.61 | 9.38 |
10 | ¾ÆƼ½º | 258 | 12 | +4.88% | 2,718,569 | 258 | 259 | 58,190 | 74,020 | 5.22 | 16.02 |
11 | ÄÚ¸®¾Æ05È£ | 1,735 | 80 | +4.83% | 340 | 1,605 | 1,735 | 2,230 | 15,910 | N/A | N/A |
12 | ¿¡¾²¾¾¿£Áö´Ï¾î¸µ | 2,880 | 130 | +4.73% | 11,500 | 2,880 | 2,900 | 1,010 | 4,510 | 5.37 | 10.27 |
13 | ¾Æ½Ã¾Æ2È£ | 4,875 | 205 | +4.39% | 200 | 4,875 | 4,880 | 6,200 | 4,910 | N/A | N/A |
14 | ³Ø¼¾Å¸À̾î | 12,000 | 500 | +4.35% | 2,756,227 | 12,000 | 12,050 | 120,760 | 148,670 | 15.86 | 17.82 |
15 | OCI | 421,500 | 17,500 | +4.33% | 584,897 | 421,000 | 421,500 | 13,291 | 6,315 | 15.66 | 34.87 |
16 | Çѱ¹Å¸À̾î | 34,300 | 1,400 | +4.26% | 2,350,022 | 34,300 | 34,350 | 84,640 | 17,910 | 12.21 | 19.43 |
17 | ¿õÁø¿¡³ÊÁö | 14,800 | 550 | +3.86% | 1,488,198 | 14,800 | 14,850 | 81,140 | 30,430 | 16.63 | 54.78 |
18 | Á¶ºñ | 21,800 | 800 | +3.81% | 100,590 | 21,700 | 21,800 | 1,100 | 470 | 11.26 | 11.98 |
19 | ³ì½ÊÀÚȦµù½º2¿ì | 117,000 | 4,000 | +3.54% | 204 | 105,000 | 117,000 | 59 | 116 | 8.58 | N/A |
20 | ¾ÆÀνº | 3,095 | 105 | +3.51% | 11,680 | 3,000 | 3,095 | 1,300 | 4,380 | -0.17 | -75.33 |
21 | ½Å¼ºENG | 4,635 | 155 | +3.46% | 611,611 | 4,635 | 4,680 | 9,360 | 8,610 | -34.62 | -3.84 |
22 | À¯´ÏÄÍ | 615 | 20 | +3.36% | 1,755,286 | 614 | 615 | 38,850 | 203,760 | -0.55 | -249.40 |
23 | »ï¼ºÁ¤¹ÐÈÇÐ | 68,000 | 2,200 | +3.34% | 441,089 | 67,900 | 68,000 | 20,397 | 17,575 | 20.60 | 8.95 |
24 | ´ë¿õÁ¦¾à | 41,900 | 1,350 | +3.33% | 38,009 | 41,700 | 41,900 | 770 | 3,530 | 9.31 | 16.84 |
25 | ¹Ù´Ù·Î3È£ | 5,160 | 160 | +3.20% | 30 | 5,010 | 5,160 | 5,990 | 2,580 | N/A | N/A |
26 | KOSEFÀιö½º | 8,895 | 275 | +3.19% | 25,041 | 0 | 8,895 | 0 | 0 | N/A | N/A |
27 | ±Øµ¿À¯È | 13,450 | 400 | +3.07% | 38,560 | 13,300 | 13,450 | 890 | 8,800 | 4.81 | 11.05 |
28 | KODEXÀιö½º | 8,115 | 215 | +2.72% | 12,104,238 | 0 | 8,115 | 0 | 0 | N/A | N/A |
29 | ¿õÁøÄɹÌÄ® | 1,190 | 30 | +2.59% | 8,045,521 | 1,185 | 1,190 | 1,046,670 | 802,070 | 55.05 | 3.88 |
30 | È¿¼º | 84,500 | 2,100 | +2.55% | 761,063 | 84,500 | 84,600 | 43,518 | 18,319 | 8.76 | 13.06 |
31 | TIGERÀιö½º | 8,670 | 205 | +2.42% | 18,399 | 8,670 | 8,685 | 0 | 0 | N/A | N/A |
32 | µ¿¾ç¸ÞÀÌÀú¿ì | 645 | 15 | +2.38% | 31,960 | 639 | 645 | 1,470 | 990 | -0.66 | N/A |
33 | ¼±Áø | 8,700 | 190 | +2.23% | 232,956 | 8,700 | 8,730 | 5,270 | 3,360 | N/A | N/A |
34 | ÆʽºÄÚ¿ìB | 2,340 | 50 | +2.18% | 5,990 | 2,290 | 2,340 | 530 | 670 | 4.39 | N/A |
35 | ÄÚ¸®¾Æ01È£ | 4,795 | 95 | +2.02% | 2,090 | 4,700 | 4,795 | 9,600 | 13,610 | N/A | N/A |
36 | ¼¼¹æ¿ì | 5,590 | 110 | +2.01% | 50 | 5,180 | 5,590 | 30 | 120 | 2.51 | N/A |
37 | µ¿ºÏ¾Æ10È£ | 4,690 | 90 | +1.96% | 10 | 4,450 | 4,695 | 330 | 1,160 | N/A | N/A |
38 | ¾Æ½Ã¾Æ10È£ | 4,585 | 85 | +1.89% | 10 | 4,485 | 4,585 | 150 | 2,930 | N/A | N/A |
39 | ÀÌ¿£¾²¸® | 331 | 6 | +1.85% | 470,410 | 331 | 337 | 95,060 | 163,860 | -2.30 | -64.50 |
40 | ÇÏÀÌƮȦµù½º¿ì | 11,100 | 200 | +1.83% | 150 | 10,600 | 11,200 | 70 | 230 | -7.19 | N/A |
41 | Çѱ¹Æ¯¼öÇü° | 48,850 | 850 | +1.77% | 310 | 46,600 | 48,850 | 630 | 240 | -6.24 | -5.73 |
42 | ³ë·çȦµù½º¿ì | 6,830 | 100 | +1.49% | 3,820 | 6,610 | 6,870 | 100 | 170 | 10.55 | N/A |
43 | ´ë»óȦµù½º¿ì | 2,395 | 35 | +1.48% | 720 | 2,265 | 2,385 | 3,210 | 2,380 | -197.98 | N/A |
44 | SKC | 41,300 | 600 | +1.47% | 809,692 | 41,300 | 41,350 | 31,080 | 20,380 | 11.45 | 13.78 |
45 | Çѱ¹ÈÀåÇ° | 2,925 | 40 | +1.39% | 122,640 | 2,870 | 2,930 | 130 | 2,060 | -1.80 | N/A |
46 | ÅÂÆò¾ç¿ì | 79,000 | 1,000 | +1.28% | 21 | 75,500 | 78,500 | 85 | 82 | 8.65 | N/A |
47 | Àϵ¿Á¦¾à | 36,300 | 450 | +1.26% | 5,761 | 35,800 | 36,300 | 1,730 | 740 | 9.79 | 6.94 |
48 | KGÄɹÌÄ® | 8,400 | 100 | +1.20% | 48,830 | 8,360 | 8,400 | 4,880 | 3,070 | 10.58 | 4.58 |
49 | ³ë·çȦµù½º | 5,970 | 70 | +1.19% | 91,141 | 5,920 | 5,970 | 15,010 | 5,520 | 9.22 | 5.00 |
50 | °æÀξçÇà | 3,485 | 40 | +1.16% | 150,661 | 3,485 | 3,490 | 8,180 | 22,440 | 11.28 | 9.26 |
51 | ÇѾçÁõ±Ç¿ì | 8,090 | 90 | +1.13% | 420 | 7,980 | 8,090 | 260 | 1,520 | 4.99 | N/A |
52 | ÆʽºÄÚ | 2,820 | 30 | +1.08% | 159,580 | 2,800 | 2,820 | 9,960 | 22,190 | 5.29 | 11.43 |
53 | TCCµ¿¾ç | 4,340 | 45 | +1.05% | 48,730 | 4,330 | 4,340 | 1,120 | 1,320 | 5.78 | 8.23 |
54 | ¼¼¹æ | 14,450 | 150 | +1.05% | 41,320 | 14,400 | 14,450 | 1,110 | 1,860 | 6.48 | 12.01 |
55 | ÈÙ¶óÄÚ¸®¾Æ | 69,000 | 700 | +1.02% | 87,401 | 68,900 | 69,000 | 8,766 | 5,032 | 32.79 | 12.73 |
56 | ´ë½ÅÁõ±Ç¿ì | 10,250 | 100 | +0.99% | 145,081 | 10,150 | 10,250 | 40,000 | 58,670 | 9.74 | N/A |
57 | ¿ì¸®ÆÄÀ̳½¼È | 15,600 | 150 | +0.97% | 55,830 | 15,550 | 15,600 | 750 | 10,010 | 10.28 | 12.99 |
58 | »ï¼ºSDI | 168,500 | 1,500 | +0.90% | 722,942 | 168,000 | 168,500 | 61,495 | 139,071 | 36.47 | 4.58 |
59 | ¿£¾¾¼ÒÇÁÆ® | 243,000 | 2,000 | +0.83% | 248,028 | 242,500 | 243,000 | 9,287 | 25,001 | 28.40 | 34.76 |
60 | µ¿ºÏ¾Æ11È£ | 4,840 | 40 | +0.83% | 10 | 4,450 | 4,840 | 30 | 420 | N/A | N/A |
61 | STX¿£Áø | 24,700 | 200 | +0.82% | 642,222 | 24,700 | 24,750 | 45,480 | 5,150 | 11.72 | 10.89 |
62 | Çѱ¹À¯¸® | 31,700 | 250 | +0.79% | 2,220 | 31,200 | 31,750 | 1,300 | 510 | 11.03 | 5.76 |
63 | žç±Ý¼Ó¿ì | 4,625 | 35 | +0.76% | 260 | 4,490 | 4,635 | 310 | 70 | 7.53 | N/A |
64 | Á¦ÀÏÀúÃàÀºÇà | 4,035 | 30 | +0.75% | 2,970 | 4,035 | 4,040 | 230 | 560 | 2.98 | 6.71 |
65 | ÇÑÈÁõ±Ç¿ì | 4,240 | 30 | +0.71% | 17,060 | 4,200 | 4,240 | 40,050 | 1,310 | 4.42 | N/A |
66 | »ï¾Æ¾Ë¹Ì´½ | 36,000 | 250 | +0.70% | 540 | 35,100 | 36,000 | 30 | 210 | 7.04 | 7.32 |
67 | ³Ø¼¾Å¸À̾î1¿ìB | 2,920 | 20 | +0.69% | 64,340 | 2,870 | 2,920 | 1,710 | 8,600 | 3.86 | N/A |
68 | Æ۽ýº | 22,450 | 150 | +0.67% | 4,330 | 22,450 | 22,650 | 540 | 310 | 8.78 | 11.89 |
69 | µ¿ºÎÈÀç | 47,300 | 300 | +0.64% | 283,581 | 47,300 | 47,350 | 13,720 | 8,460 | 14.80 | 22.48 |
70 | KODEXBrazil | 8,240 | 50 | +0.61% | 2,610 | 8,195 | 8,240 | 0 | 0 | N/A | N/A |
71 | ½ÅdzÁ¦¾à | 32,750 | 200 | +0.61% | 10,091 | 31,600 | 32,750 | 2,410 | 930 | 6.43 | 15.39 |
72 | ½Å¿µ¿ÍÄÚ·ç | 100,500 | 600 | +0.60% | 10 | 98,300 | 100,500 | 164 | 293 | 5.80 | 6.85 |
73 | º¸ÇؾçÁ¶¿ì | 195,000 | 1,000 | +0.52% | 34 | 195,000 | 202,000 | 16 | 8 | 55.19 | N/A |
74 | ´ë¿ìÁ¶¼±Çؾç | 29,150 | 150 | +0.52% | 3,659,490 | 29,150 | 29,200 | 130,760 | 48,880 | 9.66 | 21.69 |
75 | Ç®¹«¿øȦµù½º | 38,800 | 200 | +0.52% | 4,040 | 38,550 | 38,800 | 250 | 1,660 | -22.44 | -4.10 |
76 | ÁøÈïÀúÃàÀºÇà | 3,105 | 15 | +0.49% | 31,420 | 3,050 | 3,105 | 4,510 | 320 | 8.61 | 4.04 |
77 | KOSEF¹Ì±¹´Þ·¯¼±¹° | 12,555 | 60 | +0.48% | 6,632 | 12,540 | 12,555 | 0 | 0 | N/A | N/A |
78 | µ¿¾ç»ý¸í | 12,550 | 50 | +0.40% | 153,071 | 12,550 | 12,650 | 54,560 | 31,810 | 12.18 | 12.61 |
79 | BNG½ºÆ¿¿ì | 12,600 | 50 | +0.40% | 202 | 12,050 | 12,600 | 630 | 750 | 6.26 | N/A |
80 | KStar±¹°íä | 104,850 | 410 | +0.39% | 3,010 | 104,695 | 104,850 | 0 | 0 | N/A | N/A |
81 | Áß¿ÜÁ¦¾à | 13,350 | 50 | +0.38% | 37,222 | 13,350 | 13,400 | 5,820 | 4,170 | 12.31 | 6.00 |
82 | ´ë»ó3¿ìB | 5,650 | 20 | +0.36% | 810 | 5,370 | 5,590 | 1,670 | 1,560 | -35.09 | N/A |
83 | KODEX±¹°íä | 52,925 | 190 | +0.36% | 12,614 | 52,925 | 52,965 | 0 | 0 | N/A | N/A |
84 | TIGER¿øÀ¯¼±¹°(H) | 11,440 | 40 | +0.35% | 32,332 | 11,410 | 11,440 | 0 | 0 | N/A | N/A |
85 | KOSEF±¹°íä | 104,860 | 365 | +0.35% | 9,963 | 104,860 | 104,880 | 0 | 0 | N/A | N/A |
86 | ÇѼÖÅ×Å©´Ð½º | 44,900 | 150 | +0.34% | 151,892 | 44,900 | 44,950 | 13,370 | 3,970 | 14.59 | 18.04 |
87 | ±ÝȣŸÀ̾î | 15,200 | 50 | +0.33% | 315,624 | 15,200 | 15,300 | 46,070 | 25,560 | -0.20 | -159.65 |
88 | ¸¸µµ | 154,000 | 500 | +0.33% | 222,631 | 153,500 | 154,000 | 18,205 | 39,419 | 14.05 | 18.24 |
89 | ½©¶óÀÎ | 6,020 | 20 | +0.33% | 16,120 | 5,980 | 6,030 | 610 | 2,140 | 5.85 | 9.06 |
90 | µ¿ºÏ¾Æ13È£ | 4,875 | 15 | +0.31% | 10 | 4,505 | 5,330 | 40 | 390 | N/A | N/A |
91 | °í·Á»ê¾÷ | 3,390 | 10 | +0.30% | 21,210 | 3,385 | 3,395 | 950 | 1,430 | 2.99 | 10.85 |
92 | Áø¾ç»ê¾÷ | 1,750 | 5 | +0.29% | 25,220 | 1,740 | 1,750 | 3,070 | 5,730 | 4.51 | 22.43 |
93 | ÇѶó°øÁ¶ | 17,000 | 50 | +0.29% | 482,245 | 16,950 | 17,000 | 43,520 | 22,840 | 11.99 | 16.33 |
94 | TIGER±¹Ã¤3 | 104,015 | 285 | +0.27% | 1 | 104,015 | 104,140 | 0 | 0 | N/A | N/A |
95 | Çѱ¹ÀúÃàÀºÇà | 7,300 | 20 | +0.27% | 1,630 | 7,140 | 7,300 | 2,160 | 4,080 | 188.62 | 0.13 |
96 | ´ëÇÑÇ×°ø¿ì | 19,700 | 50 | +0.25% | 3,770 | 19,000 | 19,700 | 40 | 620 | -14.61 | N/A |
97 | ¹é±¤¼ÒÀç | 20,050 | 50 | +0.25% | 5,100 | 20,050 | 20,200 | 3,640 | 960 | 5.94 | 10.07 |
98 | KINDEX±¹°íä | 103,250 | 230 | +0.22% | 3,003 | 103,250 | 103,395 | 0 | 0 | N/A | N/A |
99 | GREATGREEN | 11,435 | 25 | +0.22% | 58 | 11,405 | 11,435 | 0 | 0 | N/A | N/A |
100 | ¼¼ÇÏ | 2,410 | 5 | +0.21% | 146,771 | 2,400 | 2,415 | 3,640 | 3,360 | -7.98 | -8.47 |
ÁÖÁ¦ : ÀçÅÂÅ©/°æÁ¦ > ÀçÅ×Å©
- ½ºÅ©·¦ 0
- Àμâ
¡®³«¼ÆÇ¡¯ Ä«Å×°í¸®ÀÇ ´Ù¸¥±Û
- Àü¼¼°è Áõ½ÃÆø¶ô ³Ê¹« °ÆÁ¤ÇÏÁö¸¶... 2014/01/25
- must read ! 2013/11/28
- Ú¸ ½ÃÄ«°í PMI '30³â·¡' ÃÖ´ëÆø ... 2013/11/01
- 10¿ù ¼öÃâ 505¾ï´Þ·¯(1º¸) 2013/11/01
- 2003³â 10¿ù¿¡ 1800¿øÀÌ´ø Á¾¸ñÀÌ... 2013/10/17